Preloader
Loading...

Standings

POS Team GP W L T PTS GF GA GD W%
1 Missing Pittsburgh Outlaws Black 10U 5 5 0 0 10 53 17 36 100%
2 Missing Cov Bridge River Jaxx 10U 4 3 1 0 6 47 12 35 75%
3 Missing Morgantown Redbirds 10U 4 3 1 0 6 42 18 24 75%
4 Missing LBA Legends 10U 5 3 2 0 6 51 29 22 60%
5 Missing Ohio Valley Jokers 10U 4 2 2 0 4 28 37 -9 50%
6 Missing WV Patriot 10U 3 1 2 0 2 23 22 1 33%
7 Missing Replay Rangers 10U 3 1 2 0 2 16 34 -18 33%
8 Missing APOSTLES 10U 4 1 3 0 2 23 49 -26 25%
9 Missing Harr Co Miners 10U 3 0 3 0 0 16 36 -20 0%
10 Missing Warhawks 10U 3 0 3 0 0 0 45 -45 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big